Kodak Mini 2
United States | $40.00 | $29.25 | |
Singapore | $57.59 | $31.75 | |
Canada | $57.21 | $32.84 | |
Poland | zł178.93 | $35.00 | |
Switzerland | Fr42.49 | $35.00 | |
Belgium | €39.42 | $35.01 | |
Netherlands | €39.42 | $35.01 | |
Ireland | €78.61 | $69.82 | |
United Kingdom | £69.99 | $69.99 | |
France | €89.99 | $79.93 | |
Italy | €94.99 | $84.37 | |
Spain | €94.99 | $84.37 | |
Australia | $191.93 | $108.26 |
Porlex Mini
Canada | $78.42 | $45.01 | |
United States | $61.97 | $45.32 | |
Poland | zł268.45 | $52.51 | |
Switzerland | Fr63.75 | $52.51 | |
Ireland | €59.15 | $52.53 | |
Netherlands | €59.15 | $52.53 | |
United Kingdom | £52.66 | $52.66 | |
Belgium | €64.90 | $57.64 | |
Germany | €64.90 | $57.64 | |
Italy | €74.90 | $66.52 | |
Spain | €74.90 | $66.52 | |
France | €95.64 | $84.94 |
Pocketbook Touch HD 3
France | €179.00 | $158.98 | |
Canada | $279.77 | $160.59 | |
United States | $220.00 | $160.90 | |
Ireland | €183.17 | $162.68 | |
United Kingdom | £163.69 | $163.69 |
Average Prices on Electricals in Other Countries Compared to the United States
We compared the prices of 5,000 electrical items across 15 countries and calculated the average amount by which each country is either cheaper or more expensive than the United States.
Sorry, no international prices found
Searching for international prices ...