HP LaserJet M452DN
Also known as: M452 M452DN
94
|
193 Reviews + 3 Awards |
84
|
Fully-Featured |
76
|
Quite Popular |
84
|
Very Good |
83
|
Excellent |



You are subscribed to price alerts for this product Unsubscribe |
HP LaserJet M452DN Best US Prices
|
eBay Money Back Guarantee
•
Worldwide Shipping
+4 more prices
|
$171.82
Standard delivery: $84.82
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$509.95
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$579.82
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$689.50
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$699.99
|
Go to Store | |
- Show less prices from eBay | ||||
|
+2 more prices
|
$198.99
Delivery unknown
|
Go to Store | |
|
1 Year Warranty
|
$241.82
|
Go to Store | |
|
1 Year Warranty
|
$298.99
|
Go to Store | |
- Show less prices from Overstock | ||||
|
Out of stock
+3 more prices
|
$209.99
Delivery unknown
|
Go to Store | |
|
Out of stock
|
$209.99
Delivery unknown
|
Go to Store | |
|
Out of stock
|
$209.99
Delivery unknown
|
Go to Store | |
|
Out of stock
|
$518.96
Delivery unknown
|
Go to Store | |
- Show less prices from Adorama |
Reviews
5 Stars | 140 Reviews | |
4 Stars | 38 Reviews | |
3 Stars | 5 Reviews | |
2 Stars | 4 Reviews | |
1 Star | 6 Reviews |
Only | |
Only | |
Video Reviews
Key Features
600 X
600 DPI |
27ppm
PRINT SPEED
|
![]() |
![]() |
9s
TIME TO FIRST
|
![]() |
49dB
PRINT NOISE
|
300 Sheets
STANDARD
INPUT |
![]() |
![]() |
![]() |
International Prices
Price History
Will the HP LaserJet M452DN Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks.
Having analysed the historic price trend for the HP LaserJet M452DN we calculated that there is a 66% chance that prices will remain steady over the next 2 weeks.
Specification
Packaging Data | |
Package Weight | 20.7 Kg |
Packaging Content | |
Cartridge Included | Yes |
Bundled Software | Windows: - HP Software Installer/Uninstaller - HP PCL 6 Printer Driver - HP Device Experience (DXP) - HP Update - Product Registration Assist - HP Web Services Assist (HP Connected) - HP Device Toolbox - HP Product Improvement Study - Online User Manuals Mac OS: - Welcome Screen (Directs Users to OS |
Drivers Included | Yes |
Quick Start Guide | Yes |
Power Cord Included | Yes |
Documentation CD | Yes |
Software CD | Yes |
Included Black & Color (CMYK) Cartridges Capacity | 1200 |
Included Cartridge Capacity (Black) | 11000 |
Key Features | |
Maximum Resolution | 600 x 600 DPI |
Print Speed | 27ppm |
Colour Printing | Yes |
Features | |
Printing Colours | Black, Cyan, Magenta, Yellow |
Recommended Duty Cycle | 750 Pages Per Month |
Standard Printer Languages | Pcl 5, Pcl 5c, Pcl 6, Postscript, Pclm, Pdf, Pwg, Postscript 3, Urf |
Print Cartridge | 4 |
Maximum Duty Cycle | 50,000 Pages Per Month |
Printing | |
Duplex Printing Modes | Auto |
Time to First Page (Colour, Normal) | 9.9s |
Print Technology | Laser |
Time to First Page | 9s |
Print Resolution (Colour, Normal Quality) | 38,400 DPI |
Duplex Printing | Yes |
Print Speed (Colour, Normal Quality, A4/US Letter) | 27ppm |
Paper Handling | |
Maximum Print Size | A5 |
Envelopes Sizes | Monarch |
JIS B-Series Sizes (B0...B9) | B5, B6 |
Non-ISO Print Media Sizes | Executive (184 x 267mm), Legal (media size), Letter (media size), Oficio (media size) |
ISO A-Series Sizes (A0...A9) | A4, A5, A6 |
Standard Tray Media Types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper |
Maximum ISO A-Series Paper Size | A4 |
Network | |
Supported Network Protocols (IPv4) | Ethernet 10|100|1000BaseTX (RJ-45) |
Mobile Printing Technologies | Apple airprint, Google cloud print, Hp eprint, Mopria print service |
Management Protocols | SNMP 1| SNMP 2| SNMP 3| HTTP| HTTPS| SLP |
Wi-Fi Standards | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Network Ready | Yes |
Wi-Fi | Yes |
Ethernet LAN Support | Yes |
Ports & Interfaces | |
Direct Printing (PictBridge) | Yes |
Optional Connectivity | An |
Standard Interfaces | Ethernet, Usb 2, Wireless |
Brand-Specific Features | |
HP Dynamic Security | Yes |
HP Software Provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), HP Device Toolbox, HP Product Improvement Study |
HP Management Tools | HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac); HP Device Toolbox (Win 7) |
HP Auto-On/Auto-Off | Yes |
HP Web Jetadmin | Yes |
HP EPrint | Yes |
Design | |
Blue Angel Certified | Yes |
Display Number of Lines | 2 Lines |
Touchscreen | Yes |
Display Diagonal | 3" |
Display | Lcd |
Built-in Display | Yes |
Colour | Grey, White |
Market Positioning | Business, Home & office |
Power | |
Power Consumption (Standby) | 17.6W |
Power Consumption (Typical) | 570W |
Energy Star Certified | Yes |
Power Consumption (Off) | 0.06W |
Input Frequency | 50/60,50Hz (50/60) |
Input Voltage | Ac 230VV |
AC Input Frequency | 50Hz |
AC Input Voltage | 110V |
Power Consumption (Printing) | 570W |
Sound Emission | |
Noise Level (Idle) | 34dB |
Performance | |
Standby Acoustic Emission | 4.8dB |
Processor Frequency | 1,200MHz |
Flash Memory | 256MB |
Maximum Internal Memory | 128MB |
Printing Noise Level | 49dB |
Built-in Processor | Yes |
Sound Power Level (Standby) | 4.8 DB |
Internal Memory | 128MB |
Sound Pressure Level (Printing) | 49dB |
System Requirements | |
Linux Operating Systems Supported | 1 |
Mac Operating Systems Supported | 1 |
Windows Operating Systems Supported | 1 |
Operational Conditions | |
Storage Relative Humidity (H-H) | 10% |
Operating Relative Humidity (H-H) | 10% |
Storage Temperature (T-T) | -20°C |
Operating Temperature (T-T) | 15°C |
Weight & Dimensions | |
Dimensions (WxDxH) | 11.6mm |
Weight | 18.9kg |
Height | 295mm |
Depth | 469mm |
Width | 412mm |
Other Features | |
Power Consumption | 570 Watts (Active Printing)17.6 Watts (Ready)2.4 Watts (Sleep)0.6 Watt (Auto-On / Auto-Off| Via USB Connectivity)0.05 Watt (Shutdown or Off) |
Recommended Monthly Print Volume | 750 - 4000 Pages |
Printer Features | PANTONE Calibrated| Instant-On Technology |
Service & Support | Limited Warranty - 1 Year |
Print Speed (Colour) | 27ppm |
Custom Media Sizes | 76 Mm X 127 Mm|216 Mm X 356 Mm |
I/O Ports | Wireless Lan |
Recommended Humidity Operating Range | 10 - 80% |
Maximum Operating Temperature Range (T-T) | 30 °C°C |
Compatible Ink Types, Supplies | HP 410A Black LaserJet Toner Cartridge (Up to 2300 Pages) CF410AHP 410X Black LaserJet Toner Cartridge (Up to 6500 Pages) CF410XHP 410A Cyan LaserJet Toner Cartridge (Up to 2300 Pages) CF411AHP 410X Cyan LaserJet Toner Cartridge (Up to 5000 Pages) CF411XHP 410A Yellow LaserJet Toner Cartridge (Up To |
Toner Cartridge | Black HP 410A - Cyan 410A - Yellow 410A - Magenta 410A |
Compatible Operating Systems | Windows Vista Onwards - OS X Mountain Lion Onwards |
Time to First Copy (Black, Normal) | 9s |
Functions | |
Fonts Included | Yes |
Interface | USB 2.0 - Ethernet |
Security Features | SSL| Apple Bonjour| TLS| 802.1x |
Networking Features | Print Server |
Weight | 17.5kg |
Compliance Industry Standards | FCC Class B Certified| UL| CISPR 22 Class B| CUL| GS| EMC| Laser Class 1| FCC CFR47 Part 15| EN 60825-1| EN 61000-3-3:2008| IECEE CB| EN 61000-3-2:2006+A1:2009+A2:2009| IEC 60825-1:2007| ICES-003 Issue 5 Class B| EN 60950-1:2006+A11:2009+A1:2010+A12:2011| EN 62479:2010| EN55024:2010| LVD 2006|95|EC| |
Power Requirements | 110-Volt Input Voltage: 110 to 127 VAC (+|- 10%)| 60 Hz (+|- 3 Hz)220-Volt Input Voltage: 220 to 240 VAC (+|- 10%)| 50 Hz (+|- 3 Hz) |
Mac Compatibility | Yes |
Power Supply Type | Power Supply - Internal |
Input & Output Capacity | |
Input Capacity (Tray 2) | 250 Sheets |
Maximum Number of Input Trays | 3 |
Maximum Output Capacity | 150 Sheets |
Maximum Number of Paper Trays | 3 |
Standard Output Capacity | 150 Sheets |
Paper Input Type | Paper tray |
Number of Standard Paper Trays | 2 |
Maximum Input Capacity | 850 Sheets |
Standard Input Capacity | 300 Sheets |
Total Output Capacity | 150 Sheets |
Total Input Capacity | 300 Sheets |
Product Identifiers
hp cf410x412411413, hp cf394abgj, hp cf389abgj, brand cf389a, brand m452dn, brand 28ppm, hp m452mfp, hp pc13369, hp cf413x, hp m452dw, hp m452dn, hp m452nw, hp cf411x, hp cf412x, hp 28ppm, hp 410x, hp m477, m477fdn, hp 19k, m377dw
00192223113008, 00887933831174, 00888793382912, 00888793382929, 00888793382936, 00888793382943, 00888793382950, 00888793382967, 00888793382974, 00888793382981, 00888793382998, 00888793383001, 00888793383018, 00888793383025, 00888793383032, 00888793383049, 00888793383056, 00888793383063, 00888793383070, 00888793383087, 00888793383094, 00888793383100, 00888793383117, 00888793383124, 00888793383131, 00888793383148, 00888793383155, 00888793383162, 00888793383179, 00888793383186