Epson WF-8010DW

$119.90
Epson WF-8010DW
4800 X 1200 DPI, 24ppm Print Speed (Colour, Normal Quality, A4/US Le, 34ppm Print Speed (Black, Normal Quality, A4/US Let, 4 Print Cartridge, Colour Printing
82
|
Excellent Brand |
83
|
Fully-Featured |
79
|
Very Good |
80
|
Excellent |
You are subscribed to price alerts for this product Unsubscribe |
Epson WF-8010DW Best US Prices
Sorry, no matching prices found.
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$119.90
Standard delivery: $39.90
|
Go to Store | |
|
eBay Money Back Guarantee
•
Worldwide Shipping
|
$120.80
Standard delivery: $30.11
|
Go to Store |
Report an incorrect price
| Found it cheaper elsewhere?
2 Prices from 1 Store
| $119.90 - $120.80
We make every effort to show you correct prices for our products, however we cannot guarantee that our prices are correct and you should complete your own research before making a purchase. If you do spot a price error then please tell us. Some of our links to retailers are affiliate links which means that we earn a small commission from the retailer. This does not affect the price you pay. We endeavour to impartially show you all prices irrespective of any affiliate relationship.
Reviews
Sorry, we couldn't find any reviews for the Epson WF-8010DW. However we have checked the rating of all Epson inkjet printers and the average score is 87.4%. Check out our full brand rating stats further down this page.
Key Features
An affordable and fully featured 24ppm print speed (colour, normal quality, A4/US Le inkjet. It has a Wi-Fi, a standard output capacity of 250 sheets and a standard input capacity of 331 sheets and supports colour printing.
Stand Out Features:
Fast print speed (black) (34ppm)
Supports colour printing
Fast print speed (colour) (24ppm)
Big standard input capacity (331 sheets)
Big standard output capacity (250 sheets)
4800 X
1200 DPI |
24ppm
PRINT SPEED
|
34ppm
PRINT SPEED
|
4
PRINT
CARTRIDGES |
![]() |
331 Sheets
STANDARD
INPUT |
![]() |
250 Sheets
STANDARD
OUTPUT |
![]() |
![]() |
![]() |
Price History
Specification
Key Features | |
Print Speed (Colour) | 24ppm |
Maximum Resolution | 4800 x 1200 DPI |
Wi-Fi | Yes |
Design | |
Display Diagonal | 2.2" |
Built-in Display | Yes |
Market Positioning | Business |
Colour | White |
Other Features | |
Compatible Ink Types, Supplies | Epson DURABrite Pro Inks |
Networking Features | Yes |
Type | Epson PrecisionCore |
Power Supply Type | Power Supply - Internal |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n) |
Media Types Supported | Envelopes, Plain Paper |
Print Speed | Up to 34 Ppm - B|W Up to 34 Ppm - Colour Up to 24 Ppm - B|W (ISO|IEC 24734) Up to 24 Ppm - Color (ISO|IEC 24734) Up to 16 Ppm - B|W Duplex (ISO|IEC 24734) - A4 (210 X 297 Mm) Up to 16 Ppm - Colour Duplex (ISO|IEC 24734) - A4 (210 X 297 Mm) |
Print Technology | Inkjet, Laser |
Printer Management | SNMP, IPP, HTTP |
Network | |
Mobile Printing Technologies | Apple airprint, Epson connect, Google cloud print |
Wi-Fi Direct | Yes |
Wi-Fi Standards | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Ethernet LAN Support | Yes |
Supported Network Protocols | LPR, FTP, IPP, LDP, Port 9100, WSD, Net BIOS Over TCP/IP, TCP/IPv4, TCP/IPv6, IPSec |
Security Algorithms | 802.1x, Aes, Ipsec, Ssl, Wep, Wpa, Wi-fi direct |
Input & Output Capacity | |
Maximum Output Capacity | 1,831 Sheets |
Maximum Input Capacity | 1,831 Sheets |
Maximum Number of Input Trays | 3 |
Total Output Capacity | 250 Sheets |
Total Input Capacity | 330 Sheets |
Performance | |
Printing Noise Level | 53dB |
Integrated Card Reader | No |
Printing | |
Print Speed (ISO/IEC 24734) Mono | 24 |
Print Speed (ISO/IEC 24734) Colour | 24 |
Time to First Page (Colour) | 7s |
Time to First Page (Black) | 7s |
Resolution Colour | 4,800 DPI |
Print Speed (Colour, Draft Quality, A4/US Letter) | 34ppm |
Print Speed (Black) | 34ppm |
Print Technology | |
Standard Printer Languages | Gdi |
Features | |
Print Head Nozzles | 400 Nozzles (Black), 3 X 400 Nozzles (Cyan, Magenta, Yellow) |
Ink Type | Epson durabrite pro inks |
Separate Cartridges | Yes |
Printing Colours | Black, Cyan, Magenta, Yellow |
Maximum Duty Cycle | 65,000 Pages Per Month |
Print Cartridge | 4 |
Colour Printing | Yes |
Duplex Printing | Yes |
Input Capacity | |
Maximum Number of Paper Trays | 3 |
Number of Standard Paper Trays | 3 |
Standard Input Capacity | 331 Sheets |
Output Capacity | |
Standard Output Capacity | 250 Sheets |
Paper Handling | |
Recommended Media Weight | 1g/m² |
Standard Media Sizes | ANSI A (Letter) (216 X 279 Mm), Legal (216 X 356 Mm), A4 (210 X 297 Mm), A5 (148 X 210 Mm), B5 (176 X 250 Mm), A3 (297 X 420 Mm), A6 (105 X 148 Mm), 100 X 150 Mm, 130 X 180 Mm, 200 X 250 Mm, A3 Plus (329 X 483 Mm) |
Media Handling | 250-Sheet Input Tray, Manual Bypass Slot, 80-Sheet Multipurpose Tray |
Maximum Print Size | 329 x 483 mm |
Photo Paper Sizes | 20x25cm, 13x18cm, 10x15cm |
Standard Tray Media Weight | 64g/m² |
Envelopes Sizes | 10, C4, C6 |
Non-ISO Print Media Sizes | Legal (media size) |
ISO B-Series Sizes (B0...B9) | B5 |
ISO A-Series Sizes (A0...A9) | A3, A4, A5, A6 |
Standard Tray Media Types | Envelopes, Plain paper |
Maximum ISO A-Series Paper Size | A3+ |
Paper Tray Media Weight | 64 - 256 G/m |
Paper Tray Media Types | Envelopes, Plain paper |
Ports & Interfaces | |
Standard Interfaces | Ethernet, Usb 2, Wireless |
Sound Emission | |
Operating Acoustic Emission | 53 |
Noise Level | 53dB |
Weight & Dimensions | |
Weight | 25.9kg |
Height | 378mm |
Depth | 570mm |
Width | 567mm |
Power | |
Power Consumption (Printing) | 37 W |
Input Voltage | 220V |
Power Consumption (Standby) | 2.1W |
Energy Star Certified | Yes |
AC Input Voltage | 220V |
Power Consumption (Off) | 0.4W |
Power Consumption (Ready) | 8.1 |
Typical Power Consumption | 37W |
System Requirements | |
Server Operating Systems Supported | Windows server 2003, Windows server 2003 x64, Windows server 2008, Windows server 2008 R2, Windows server 2008 x64, Windows server 2012 |
Operating Systems Supported (Mac) | 1 |
Operating Systems Supported (Windows) | 1 |
Compatible Operating Systems | Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows XP Professional X64 Edition, Microsoft Windows Vista, Microsoft Windows Server 2008 R2, Apple MacOS X 10.5.8 or Later, Apple MacOS X 10.6 or Later, Microsoft Windows Server 2008 (32|64-Bits), Microsoft Windows Se |
Display | |
Display | Lcd |
Display Type | Lcd |
Please note that whilst we make every effort to keep our product details and specifications accurate, we can not guarantee that these details are correct and you should do your own independent research before deciding to buy. If you do spot an error in our data these please contact us and we will look to rectify this information as soon as possible.
Product Identifiers
Manufacturer Part Numbers
epson c11cd42301by, epson wf8010dw, epson 23201
Barcodes
04053162520004, 05054629642405, 08715946538303, 08715946541082
Other Inkjet Printers Worth Considering
Latest From the Kagoo Blog
How Quickly Do Inkjet Printers Drop in Price?
Should You Buy an HP Inkjet Printer?
Should You Buy an Epson Inkjet Printer?
Should You Buy a Brother Inkjet Printer?
5 Best Inkjet Printers 2021
5 Best Inkjet Printers Under $500
5 Best Inkjet Printers Under $300
5 Best Inkjet Printers Under $200
5 Best Inkjet Printers Under $100
What Are the Best Inkjet Printer Brands?
Signup For Our Free Deals Newsletter
1,000s of Deals
Coupons
Price Drops
Free
No Spam
Sign Up
Save Password