Panasonic Lumix DMC-GH4

Panasonic Lumix DMC-GH4
98
|
12 Reviews |
87
|
Fully-Featured |
80
|
Quite Popular |
82
|
Very Good |
86
|
Excellent |
You are subscribed to price alerts for this product Unsubscribe |
Panasonic Lumix DMC-GH4 Best US Prices
|
+2 more prices
In stock
|
$313.37
Delivery unknown
|
Go to Store | |
|
Out of stock
|
$399.00
Delivery unknown
|
Go to Store | |
|
In stock
|
$649.00
|
Go to Store | |
- Show less prices from Adorama | ||||
|
1 Year Warranty
+2 more prices
|
$1,142.92
|
Go to Store | |
|
1 Year Warranty
|
$1,289.49
|
Go to Store | |
|
1 Year Warranty
|
$3,974.99
|
Go to Store | |
- Show less prices from Overstock | ||||
|
+1 more price
|
$1,299.95
Delivery unknown
|
Go to Store | |
|
|
$1,849.95
Delivery unknown
|
Go to Store | |
- Show less prices from Factory Outlet Store |
Reviews
5 Stars | 9 Reviews | |
4 Stars | 2 Reviews | |
3 Stars | 1 Review | |
2 Stars | 0 Reviews | |
1 Star | 0 Reviews |
Only | |
Only | |
Key Features
16.05MP
|
4608 X 3456
PIXELS IMAGE RESOLUTION |
4096 X 2160
PIXELS VIDEO RESOLUTION |
3.5
MINIMUM
|
25,600
MAXIMUM ISO
SPEED |
1s
CAMERA
|
![]() |
![]() |
480g
|
![]() |
![]() |
![]() |
![]() |
4x
DIGITAL ZOOM
|
3"
SCREEN
|
![]() |
International Prices
Price History
Will the Panasonic Lumix DMC-GH4 Come Down in Price?
Our unique forecasting algorithm looks at historic price trends and predicts the most likely price change over the next 2 weeks. You may want to consider buying now before the price goes up. The price (excluding ex-display prices) has dropped from $697.99 to $313.37 in the last 38 days. You may want to consider buying now before the price goes back up.
There is a 45% chance that the price of the Panasonic Lumix DMC-GH4 will go up in the next 2 weeks. We forecast that prices might increase by up to $9 over this period.
Specification
Key Features | |
Weight | 480g |
Camera Type | Mirrorless |
Megapixels | 16.05MP |
Picture Quality | |
Image Sensor Size | 1/3 or less" (1/3) |
Still Image Resolution | 1712 x 1712, 1824 x 1024, 1824 x 1216, 1824 x 1368, 1920 x 1080 (Full HD), 2448 x 2448, 3264 x 2176, 3264 x 2448, 3456 x 3456, 3840 x 2160 (4K), 4608 x 2592, 4608 x 3072, 4608 x 3456 |
Maximum Image Resolution | 4608 x 3456 pixels |
Aspect Ratio | 4:3 (4:3) |
Sensor Type | Live mos |
Image Formats Supported | Raw, Jpg, Mpo |
Image Sensor Size (W X H) | 17.3 X 13 |
Total Megapixels | 17.2MP |
Sensor Format | Micro four thirds |
Supported Aspect Ratios | 16:9 (16:9), 3:2 (3:2), 4:3 (4:3), 1:1 (1:1) |
Design | |
Colour | Black |
Lens System | |
Digital Zoom | 4x |
Minimum Aperture Number | Depends on lens |
Maximum Aperture Number | Depends on lens |
Maximum Focal Length (35mm Film Equiv) | Depends on lens |
Minimum Focal Length (35mm Film Equiv) | Depends on lens |
Aspherical Lens | Depends on lens |
Lens Mount Interface | Four thirds, Micro four thirds |
Diaphragm Blade | Depends on lens |
Filter Size | Depends on lens |
Focusing | |
Closest Focusing Distance | Depends on lens |
Auto Focusing (AF) Modes | Continuous, Single |
Auto Focus (AF) Lock | Yes |
Auto Focus (AF) Assist Beam | Yes |
Auto Focus (AF) Points | 49 |
Focus | Ttl |
Exposure | |
ISO Sensitivity | 25,600, 12,800, 6,400, 3,200, 1,600, 800, 400, 200, 100, Auto |
Light Exposure Modes | Aperture priority, Shutter priority, Aperture priority ae, Auto, Manual, Shutter priority ae |
Maximum ISO Sensitivity | 25,600 |
Minimum ISO Sensitivity | 100 |
Auto Exposure (AE) Lock | Yes |
Light Metering | Centre-weighted, Evaluative (Multi-pattern), Spot, Evaluative |
Light Exposure Correction | ± 5EV (1/3EV step) |
Light Exposure Control | Program ae |
Shutter | |
Camera Shutter Speed | 1s |
Slowest Camera Shutter Speed | 60s |
Camera Shutter Type | Mechanical |
Flash | |
Flash Exposure Compensation | Yes |
Shoe Mounting Point | Yes |
Flash Modes | Auto, Forced on, Red-eye reduction, Slow synchronization |
Flash Guide Number | 17meters |
Flash Sync-Speed | 1s |
Flash Exposure Correction | ±3EV (1/3 ev step) |
Shoe Mounting Point Type | Hot |
Flash Metering Modes | 1/3EV Step ±3EV |
Video | |
Full HD Video | Yes |
Maximum Video Resolution | 4096 x 2160 pixels |
Video Recording | Yes |
Video Resolution | 4096 x 2160 pixels, 3840 x 2160 (4K) pixels, 1920 x 1080 (Full HD) pixels, 1280 x 720 pixels |
Video Formats Supported | Avchd, Mov, MP4 |
Resolution At Capture Speed | 3840x2160@24fps, 3840x2160@30fps, 4096x2160@24fps, 1920x1080@60fps, 1920x1080@50fps, 1920x1080@30fps, 1920x1080@25fps |
HD Type | 4K ultra hd, Hd |
Audio | |
Built-in Microphone | Yes |
Built-in Speaker | Yes |
Voice Recording | Yes |
Audio Formats Supported | Lpcm, Pcm |
Memory | |
Compatible Memory Card | Sd / sdhc / sdxc / sdio |
Memory Slots | 1 |
Display | |
Display Diagonal | 3" |
Vari-Angle LCD Display | Yes |
Field of View | 100% |
Touchscreen | Yes |
Display Resolution | 1,036,000 Pixels |
Display Aspect Ratio | 3:2 |
Display | Oled |
Viewfinder | |
Viewfinder Screen Size | 0.5" |
Magnification | Depends on lens |
Viewfinder Type | Electronic |
Ports & Interfaces | |
PictBridge | Yes |
HDMI | Yes |
Microphone In | Yes |
USB Version | 2 |
Headphone Output | Yes |
HDMI Connector Type | Micro |
Camera | |
Operating Systems Supported (Mac) | Yes |
Image Processor | Venus engine |
Operating Systems Supported (Windows) | Yes |
GPS | No |
White Balance | Auto, Cloudy, Daylight, Flash, Halogen, Incandescent, Shade |
Photo Effects | Black&White, Neutral, Sepia, V, Vivid |
Self-Timer Delay | 2,3,10 |
Histogram | Yes |
Maximum Playback Zoom | 4x |
Dioptic Correction | Yes |
Anti-Dust Function | Yes |
Image Editing | Crop, Resizing, Rotating |
Camera File System | Dcf, Exif 2.3, Raw |
Live View | Yes |
Tripod Mount | Yes |
Camera Playback | Highlights, Movie, Single image, Slide show, Thumbnail |
Contrast Adjustment | Yes |
Direct Printing | Yes |
Built-in Processor | Venus Engine |
Diopter Adjustment (D-D) | -4 - 4 |
Eye Relief | 21mm |
Scene Modes | Portrait |
Languages Support | Cze, Dan, Deu, Dut, Eng, Esp, Fin, Fre, Hun, Ita, Jpn, Pol, Por, R, Swe, Tur |
On Screen Display (OSD) Languages | Cze, Fre, Swe, Por, Pol, Jpn, Ita, Hun, Gre, Fin, Dan, F, Esp, Es, Eng, En, Dut, Deu, Tur |
Weight & Dimensions | |
Height | 93.4mm |
Depth | 83.9mm |
Width | 132.9mm |
Lens Weight | Depends on lens |
Lens Length | Depends on lens |
Lens Diameter | Depends on lens |
Weight (Including Battery) | 560g |
Battery | |
Battery Technology | Lithium-ion (Li-Ion) |
Battery Supported | 1 |
Battery Capacity | 1,860mAh |
Battery Life | 500 Shots |
Battery Voltage | 7.2V |
Operational Conditions | |
Operating Relative Humidity (H-H) | 10 - 80 |
Operating Temperature (T-T) | 0 - 40 |
Packaging Content | |
Bundled Software | PHOTOfunSTUDIO 9.5 PE, SILKYPIX Developer Studio 4.1 SE |
AC Adapter Included | Yes |
Cables Included | Usb |
Batteries Included | Yes |
Battery Charger Included | Yes |
Hand Strap | Yes |
Wrist Strap | Yes |
Network | |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi Standards | Ieee 802.11b, Ieee 802.11g, Ieee 802.11n |
Data Network | Not supported |
Other Features | |
Energy Star Certified | No |
Power Source Type | Battery |
Built-in Flash | Yes |
Dimensions (WxDxH) | 93.4 X 83.9 X 132.9 Mm |
Camera Shutter Speed | 1s |
Minimum System Requirements | Windows: XP| Vista| 7| 8 |
Size | 93.4" |
Flash Metering System | 1728-Zone Multi-Pattern Sensing System |
Accessories Included | Battery Charger (AC Cable Included), Battery Pack, Body Cap, Hot Shoe Cover, USB Connection Cable, Shoulder Strap, SILKYPIX Developer Studio 4.1 SE (Windows & Mac), PHOTOfunSTUDIO 9.5 PE (Windows), |
Frame Rate | 12fps |
Technical Details | |
Self-Timer | Yes |
Effective Megapixels | 16.5MP |
Flash Type | Built-In |
Auto Focus | Yes |
Product Identifiers
panasonic dmcgh4kbodybdl, panasonic dmcgh4kbodylm, panasonic dmcgh4kbodyr, panasonic dmcgh4kbodyn, panasonic dmcgh4kbodyk, panasonic dmwsfu1vlog, porta brace rigbkgh4, wooden camera dmcgh4, wooden camera 182100, panasonic dmcgh4rek, panasonic panasonic, porta brace dmcgh4, panasonic tbh100, panasonic 264at, panasonic gh4, panasonic f28
00192223127012, 00192223127029, 00192223127081, 00616348050579, 00616348050760, 00700987995244, 00840014125845, 00840014165063, 00877547021498, 00885170185647, 05025232780938, 05025232780952, 05025232780983, 05025232781003, 05025232798346, 05025232798971, 05025232834235, 05025232850969, 05025232851652